2008 Ironman 70.3 Hawaii

                                  Saturday May 31st, 2008

                             Mauna Lani Resort, Hawaii, 7:00am

                                      Overall Results

-------FINAL------ ---------------------- ------------- --- --- -------------- -----          1.2mi                           56 mi                        13.1mi        
                                                                Category              --------SWIM----------  ----- ----------BIKE---------  ----- ---------RUN----------                                
    Pos     Time   Name                   City          Sta Cty Plc/Total Cat    #    Cat  Ovr  Time   /100m  Tr1   Cat  Ovr  Time Mile/hr   Tr2   Cat  Ovr  Time   /Mile  
--------  -------- ---------------------- ------------- --- --- -------------- -----  ----------------------  ----- -----------------------  ----- ----------------------                              
    1     04:04:22 MCCORMACK, CHRIS       SAN DIEGO     CA  USA   1/8   MPRO      1    2    4   25:26  1:17   1:50   1    1 2:13:52  25.1    1:49   1    1 1:21:27  6:13 
    2     04:12:05 MCKENZIE, LUKE         GOLD COAST        AUS   2/8   MPRO      4    1    3   25:25  1:17   1:50   2    4 2:20:15  24.0    1:25   2    2 1:23:11  6:21 
    3     04:15:17 MARR, TIMOTHY          MILILANI      HI  USA   3/8   MPRO      2    3    5   25:28  1:17   1:41   3    5 2:20:26  23.9    1:42   5    7 1:26:02  6:35 
    4     04:19:53 DE LA TORRE, LUIS      KAILUA-KONA   HI  USA   1/158 M35-39  782    9   43   28:59  1:27   3:11   2    9 2:22:07  23.6    1:29   1    3 1:24:09  6:26 
    5     04:22:13 MACKAY, ANDREW         AUCKLAND- NEW     NZL   4/8   MPRO      5    5    7   26:43  1:21   1:57   7   26 2:26:35  22.9    1:43   3    4 1:25:18  6:31 
    6     04:22:55 MASUDA, DAIKI          ISEHARA           JPN   5/8   MPRO      6    7   26   28:17  1:25   1:58   6   18 2:25:06  23.2    1:51   4    5 1:25:45  6:33 
    7     04:25:18 WHYTE, JAMIE           INVERCARGILL      NZL   6/8   MPRO      8    8   30   28:32  1:26   1:59   4   10 2:22:14  23.6    1:43   6   22 1:30:52  6:57 
    8     04:25:36 FLANAGAN III, JOHN     MILILANI      HI  USA   1/87  M30-34 1085    1    1   23:49  1:12   2:21   5   35 2:28:25  22.6    1:40   4   17 1:29:24  6:50 
    9     04:26:15 COTTER, BEN            VICTORIA      BC  CAN   1/63  M25-29 1182    6   46   29:05  1:28   2:37   1    6 2:21:22  23.8    1:30   2   29 1:31:43  7:01 
   10     04:26:24 PIETROFESA, MARK       SAN MATEO     CA  USA   1/136 M40-44  589    2   20   28:05  1:25   2:15   1    7 2:21:34  23.7    2:03   8   33 1:32:28  7:04 
   11     04:27:46 SEYMOUR, CHAD          HONOLULU      HI  USA   7/8   MPRO      3    4    6   25:31  1:17   2:09   5   13 2:23:43  23.4    1:47   8   42 1:34:37  7:14 
   12     04:29:12 MARMOL, GIOVANNY       QUITO             ECU   2/63  M25-29 1251    5   38   28:51  1:27   2:13   7   41 2:29:15  22.5    1:42   1    9 1:27:13  6:40 
   13     04:29:38 DAVIS, MICHAEL         PARK CITY     UT  USA   2/136 M40-44  595    1   15   27:22  1:23   2:31   3   22 2:26:01  23.0    2:24   5   25 1:31:22  6:59 
   14     04:30:30 DEL CAMPO, BRANDON     BOULDER       CO  USA   2/87  M30-34 1107    3   41   28:57  1:27   3:29   8   44 2:29:43  22.4    2:22   1    6 1:26:01  6:34 
   15     04:30:38 MCGLONE, SAMANTHA      COLORADO SPRI CO  USA   1/5   WPRO     10    2   24   28:11  1:25   1:55   3   47 2:30:10  22.4    1:34   2   14 1:28:49  6:47 
   16     04:30:42 TOKER, JONATHAN        NEWBURY PARK  CA  USA   3/87  M30-34 1077    6   85   31:55  1:36   3:15   3   12 2:23:25  23.4    2:56   3   16 1:29:13  6:49 
   17     04:31:05 INKINEN, SAMI          SAN FRANCISCO CA  USA   4/87  M30-34 1087    8  108   32:39  1:38   2:17   1    2 2:16:45  24.6    1:43   9   59 1:37:42  7:28 
   18     04:32:33 SHEEPER, TIM           MENLO PARK    CA  USA   3/136 M40-44  525    3   22   28:10  1:25   2:20   2   15 2:24:27  23.3    1:58  10   44 1:35:40  7:19 
   19     04:33:21 EILER, ALEXANDER       KANEOHE       HI  USA   5/87  M30-34 1083   14  197   34:55  1:45   3:03   2    3 2:18:09  24.3    1:58   8   43 1:35:17  7:17 
   20     04:33:26 SAKAMOTO, NOA          HONOLULU      HI  USA   1/20  M20-24 1288    1    2   24:56  1:15   2:40   1   57 2:31:59  22.1    2:17   1   28 1:31:36  7:00 
   21     04:33:26 MONTGOMERY, MICHAEL    GIG HARBOR    WA  USA   2/158 M35-39  778   11   50   29:51  1:30   2:35   1    8 2:22:07  23.6    2:07   8   50 1:36:49  7:24 
   22     04:33:51 BECKMANN, HOLGER       REDONDO BEACH CA  USA   4/136 M40-44  568   12  123   33:05  1:40   3:12   6   29 2:27:09  22.8    2:08   1   12 1:28:19  6:45 
   23     04:34:21 STEWART, TYLER         NOVATO        CA  USA   2/5   WPRO     13    5  141   33:23  1:41   2:23   1   24 2:26:06  23.0    1:48   3   21 1:30:43  6:56 
   24     04:34:31 GOLD, MITCH            YUCCA VALLEY  CA  USA   5/136 M40-44  652    9   97   32:25  1:38   3:06   4   23 2:26:02  23.0    3:22   4   18 1:29:39  6:51 
   25     04:34:48 SMITH, PAUL            HOLDER            AUS   8/8   MPRO      7    6   16   28:01  1:25   2:16   8   50 2:30:39  22.3    2:26   7   26 1:31:29  6:59 
   26     04:35:03 BEVILAQUA, KATE        PERTH             AUS   3/5   WPRO     15    4   53   29:59  1:30   2:29   4   66 2:33:26  21.9    1:41   1   10 1:27:30  6:41 
   27     04:35:29 GEOGHEGAN, MARK        HONOLULU      HI  USA   6/136 M40-44  531   25  200   35:01  1:46   2:39   5   27 2:26:47  22.9    2:15   2   13 1:28:48  6:47 
   28     04:36:16 FITCH, ALISON          DARWIN            AUS   4/5   WPRO     16    3   28   28:26  1:26   2:15   2   42 2:29:36  22.5    1:47   5   41 1:34:15  7:12 
   29     04:36:28 BECHTOLD, JAMES        HUNTINGTON BE CA  USA   3/63  M25-29 1210   15  120   32:58  1:39   2:42   3   19 2:25:19  23.1    2:09   4   38 1:33:23  7:08 
   30     04:36:44 OLSEN, RANDALL         ST GEORGE     UT  USA   7/136 M40-44  651   23  194   34:50  1:45   3:03   7   32 2:27:50  22.7    2:01   3   15 1:29:02  6:48 
   31     04:36:55 WEAVER, ADAM           PARKER        CO  USA   3/158 M35-39  862   39  177   34:33  1:44   2:21   6   21 2:25:41  23.1    1:35   4   36 1:32:48  7:05 
   32     04:37:22 HILL, COLIN            HONG HONG         HKG   4/158 M35-39  832   27  135   33:17  1:40   2:20  10   37 2:28:40  22.6    1:46   3   24 1:31:21  6:59 
   33     04:38:06 BORUTA, MIREK          OAKLAND       CA  USA   4/63  M25-29 1190    1   17   28:01  1:25   2:11   9   67 2:33:36  21.9    1:43   3   35 1:32:37  7:05 
   34     04:40:11 BERGFALK, CODY         KAILUA-KONA   HI  USA   5/63  M25-29 1252   10   67   31:21  1:35   2:17   4   20 2:25:41  23.1    1:52  10   65 1:39:02  7:34 
   35     04:40:17 FUNK, GRADY            LADERA RANCH  CA  USA   6/63  M25-29 1204   11   72   31:31  1:35   2:18   6   34 2:28:03  22.7    2:19   6   48 1:36:09  7:21 
   36     04:41:06 HARSCH, PETER          SAN DIEGO     CA  USA   5/158 M35-39  877   18   91   32:14  1:37   2:36   7   25 2:26:33  22.9    2:05  12   57 1:37:39  7:28 
   37     04:41:37 TODD, PAUL             LA JOLLA      CA  USA   6/158 M35-39  922   21  104   32:33  1:38   2:15   8   30 2:27:24  22.8    2:00   9   53 1:37:28  7:27 
   38     04:41:52 WALLEN, AARON          HONOLULU      HI  USA   7/158 M35-39  898   25  122   33:03  1:40   2:41  14   52 2:30:57  22.3    1:59   5   37 1:33:14  7:07 
   39     04:43:11 WELCH, KYLE            SUNNYVALE     CA  USA   1/90  M45-49  396    4   69   31:29  1:35   2:44   6   84 2:35:08  21.7    1:54   2   31 1:31:58  7:02 
   40     04:43:17 YAMAMOTO, WIL          HONOLULU      HI  USA   6/87  M30-34 1038    4   44   28:59  1:27   2:39   6   36 2:28:27  22.6    2:12  13   80 1:41:01  7:43 
   41     04:43:25 WORK, WILLIAM          DEEP WATER BA     HKG   8/136 M40-44  610   17  166   34:07  1:43   2:43  10   53 2:30:58  22.3    2:15   9   39 1:33:25  7:08 
   42     04:43:31 HERINGTON, RENAUD      RIVERVIEW         AUS   7/63  M25-29 1256    3   27   28:25  1:26   2:41  10   70 2:34:03  21.8    2:43   5   45 1:35:41  7:19 
   43     04:43:43 CLAYTON, KEVIN         FOLSOM        CA  USA   7/87  M30-34 1039   39  357   38:54  1:57   2:50   4   28 2:27:05  22.8    2:22   7   34 1:32:34  7:04 
   44     04:44:26 JARRETT, CHAD          COSTA MESA    CA  USA   8/158 M35-39  860   28  137   33:19  1:40   2:28  11   39 2:29:02  22.5    2:10  10   54 1:37:29  7:27 
   45     04:44:55 GLAUS, ERIC            HONOLULU      HI  USA   2/90  M45-49  403    9  112   32:44  1:39   3:09   5   80 2:34:57  21.7    2:14   1   30 1:31:52  7:01 
   46     04:45:42 TUTTLE, JOHN           ELK GROVE     CA  USA   3/90  M45-49  406    5   71   31:30  1:35   2:57   3   64 2:33:15  21.9    1:59   3   46 1:36:03  7:20 
   47     04:46:25 PECK, HUGH             ALBERT PARK       AUS   8/63  M25-29 1237   18  151   33:39  1:41   2:45   5   33 2:27:56  22.7    1:32  11   77 1:40:35  7:41 
   48     04:47:11 PINK, JOHN             KAILUA-KONA   HI  USA   9/158 M35-39  830    3   14   27:20  1:22   3:18  28  103 2:37:50  21.3    2:14   7   49 1:36:30  7:22 
   49     04:47:17 HENDERSON, PENN        KAILUA-KONA   HI  USA  10/158 M35-39  900   36  155   33:43  1:42   2:48  13   49 2:30:34  22.3    2:27  14   61 1:37:47  7:28 
   50     04:48:11 COCHRANE, RICHARD      KAILUA        HI  USA  11/158 M35-39  944  105  526   41:53  2:06   3:21  17   69 2:34:02  21.8    2:03   2    8 1:26:54  6:38 
   51     04:48:26 WOODS, MATTHEW         MELBOURNE         AUS   1/5   M17-19 1301    2   70   31:30  1:35   3:37   1   54 2:30:59  22.3    1:52   1   74 1:40:31  7:41 
   52     04:49:58 HAFLER, BRYANT         MILILANI      HI  USA   9/136 M40-44  540   36  272   36:50  1:51   3:37  13   83 2:35:01  21.7    2:19   7   32 1:32:14  7:03 
   53     04:50:12 BRANNOCK, TAIT         CARINGBAH         AUS   8/87  M30-34 1081    2    8   26:44  1:21   2:29  14  106 2:38:04  21.3    1:57  11   78 1:40:59  7:43 
   54     04:50:38 MAC DONELL, BRETT      WALNUT CREEK  CA  USA  10/136 M40-44  588    8   84   31:54  1:36   3:05  14   87 2:35:45  21.6    2:12  13   60 1:37:44  7:28 
   55     04:50:55 MODAVE, FRANCOIS       EL PASO       TX  USA  12/158 M35-39  872   20  103   32:32  1:38   3:22   5   17 2:25:02  23.2    3:12  33  133 1:46:48  8:10 
   56     04:51:08 GOSNELL, RONNIE        SANTA BARBARA CA  USA   4/90  M45-49  371    8  109   32:40  1:38   3:34   2   51 2:30:51  22.3    2:30   5   85 1:41:34  7:46 
   57     04:51:12 STROMBERG, JAMES       BERKLEY       MI  USA  13/158 M35-39  842   78  388   39:10  1:58   3:43   3   11 2:22:56  23.5    2:44  22   94 1:42:41  7:51 
   58     04:51:15 MOATS, KEVIN           ATLANTA       GA  USA   1/55  M50-54  213    5  138   33:21  1:41   2:37   1   55 2:31:07  22.2    1:58   3   92 1:42:14  7:49 
   59     04:52:42 LEBEDA, BRUNO          HONG KONG         HKG  14/158 M35-39  783   84  416   39:52  2:00   2:34   9   31 2:27:33  22.8    2:15  19   73 1:40:29  7:41 
   60     04:53:08 VANDERHYDE, MICHAEL    KIRKLAND      WA  USA  15/158 M35-39  751   40  188   34:44  1:45   2:58  31  108 2:38:26  21.2    2:58   6   40 1:34:05  7:11 
   61     04:53:16 TOMASZEWSKI, JEFFREY   KANEOHE       HI  USA   9/87  M30-34 1071   77  800   48:22  2:26   2:51   9   45 2:30:04  22.4    2:14   5   19 1:29:48  6:52 
   62     04:54:07 FENTON, PETER          SAN FRANCISCO CA  USA  16/158 M35-39  920   48  242   35:53  1:48   3:01  19   75 2:34:09  21.8    3:26  13   58 1:37:40  7:28 
   63     04:54:42 STORAASLI, LANDON      KAPOLEI       HI  USA   2/20  M20-24 1294    5  128   33:11  1:40   2:31   6   90 2:36:05  21.5    2:23   2   76 1:40:34  7:41 
   64     04:55:07 LANCASTER, JOHN        MILWAUKEE     WI  USA  11/136 M40-44  633   35  266   36:41  1:51   3:05  16   94 2:37:23  21.3    1:53  11   47 1:36:06  7:21 
   65     04:55:49 LARSON, CHRISTOPHER    HONOLULU      HI  USA  10/87  M30-34 1044   21  221   35:23  1:47   3:16  12   76 2:34:12  21.8    2:01  12   79 1:40:59  7:43 
   66     04:56:12 DOI, KEISH             CUPERTINO     CA  USA  12/136 M40-44  620   31  239   35:48  1:48   2:42  17  105 2:37:58  21.3    2:55  12   51 1:36:51  7:24 
   67     04:56:30 NICHOLS, KATHERINE     HONOLULU      HI  USA   1/58  W40-44  480    5   90   32:10  1:37   2:27   1  131 2:41:10  20.8    1:47   1   64 1:38:57  7:34 
   68     04:56:49 NUQUES, PEDRO          GUAYAQUIL         ECU   9/63  M25-29 1255    7   48   29:35  1:29   2:53  12   74 2:34:09  21.8    2:11  17  149 1:48:03  8:15 
   69     04:57:08 WOLF, JASON            CUPERTINO     CA  USA  17/158 M35-39  771   19   99   32:26  1:38   2:17  38  135 2:41:30  20.8    1:42  15   66 1:39:16  7:35 
   70     04:57:15 BURKE, KELLY           MOORPARK      CA  USA  11/87  M30-34 1099   34  336   38:34  1:56   3:09  11   61 2:32:43  22.0    2:31  10   71 1:40:21  7:40 
   71     04:57:29 MOLLOY, KIRSTEN        MAYFIELD WEST     AUS   1/44  W25-29 1134    3   23   28:10  1:25   3:24   3  184 2:46:33  20.2    1:48   1   56 1:37:35  7:27 
   72     04:57:46 KEHR, GINA             REDWOOD CITY  CA  USA   5/5   WPRO     12    1   12   27:19  1:22   2:16   5  287 2:54:38  19.2    2:32   4   23 1:31:03  6:57 
   73     04:58:28 BLECHTA, TAI           HONOLULU      HI  USA  10/63  M25-29 1188    9   63   30:34  1:32   2:32  19  139 2:41:43  20.8    2:18  12   83 1:41:22  7:45 
   74     04:58:32 WOOLLEY, JOHN          HIGHLANDS RAN CO  USA  18/158 M35-39  815   10   49   29:46  1:30   3:35  20   85 2:35:24  21.6    1:58  37  145 1:47:50  8:14 
   75     04:58:45 WINKLER, KATHY         MILL VALLEY   CA  USA   2/58  W40-44  442    2   73   31:31  1:35   2:30   3  146 2:42:33  20.7    1:46   2   72 1:40:25  7:40 
   76     04:58:56 LETOURNEAU, PIERRE     LAS VEGAS     NV  USA  13/136 M40-44  576   16  158   33:52  1:42   3:34   9   43 2:29:40  22.4    2:23  22  172 1:49:30  8:22 
   77     04:59:01 SCHARER, PETER         MONARCH BEACH CA  USA   5/90  M45-49  422    1   11   27:19  1:22   3:09   1   46 2:30:05  22.4    3:10  21  253 1:55:21  8:49 
   78     04:59:24 LOYEK, DWAYNE          SYLVAN LAKE   AB  CAN  19/158 M35-39  753   68  333   38:33  1:56   2:25  12   48 2:30:16  22.4    2:06  30  121 1:46:05  8:06 
   79     04:59:28 HIRSCHEY, MATTHEW      SAN FRANCISCO CA  USA  11/63  M25-29 1206   25  226   35:28  1:47   2:49  11   72 2:34:06  21.8    2:33  13  109 1:44:34  7:59 
   80     04:59:49 WHITE, JEFFREY         MILILANI      HI  USA   6/90  M45-49  413   17  165   34:06  1:43   3:06   4   68 2:33:37  21.9    2:28  10  131 1:46:33  8:08 
   81     05:00:17 BISHOP, Jason          NEW WESTMINST BC  CAN  20/158 M35-39  806   33  150   33:38  1:41   3:14  27  100 2:37:39  21.3    2:38  23   98 1:43:10  7:53 
   82     05:00:20 FAIRBANKS, DJ          ATLANTA       GA  USA  21/158 M35-39  763    2   13   27:20  1:22   2:43  42  145 2:42:28  20.7    2:36  28  113 1:45:16  8:03 
   83     05:00:33 CLIFF, DALE            BRISBANE          AUS  14/136 M40-44  590   69  569   43:09  2:10   3:33  24  120 2:40:10  21.0    2:11   6   27 1:31:33  7:00 
   84     05:00:51 STRAIN, JAMES          BOSTON        MA  USA  22/158 M35-39  779   23  111   32:43  1:39   3:43  30  107 2:38:11  21.2    2:41  25  100 1:43:34  7:55 
   85     05:00:51 VAN MOORLEHEM, ERIC    SCOTTSDALE    AZ  USA  23/158 M35-39  839   45  234   35:38  1:47   3:28  23   89 2:35:50  21.6    2:14  27  104 1:43:43  7:55 
   86     05:01:13 DURBRIDGE, NIGEL       PORT MACQUARI     AUS  24/158 M35-39  791   76  376   39:03  1:58   4:00  22   88 2:35:47  21.6    2:47  16   67 1:39:39  7:37 
   87     05:01:36 GILMORE, MATT          LONG BEACH    CA  USA   3/20  M20-24 1274    9  187   34:43  1:45   2:55   5   79 2:34:54  21.7    1:59   4  134 1:47:07  8:11 
   88     05:01:40 STACKHOUSE, DAVID      HONOLULU      HI  USA  25/158 M35-39  825   12   51   29:51  1:30   3:02  34  123 2:40:26  20.9    1:58  32  127 1:46:25  8:08 
   89     05:01:50 TRAVIS, BEN            RANCHO MIRAGE CA  USA  26/158 M35-39  892    8   42   28:59  1:27   2:36  26   99 2:37:35  21.3    3:15  41  169 1:49:26  8:22 
   90     05:02:33 HOLLINGER, JOHN        CLAYTON       CA  USA  15/136 M40-44 1307   10  101   32:28  1:38   2:25  21  114 2:39:21  21.1    2:55  15  116 1:45:27  8:03 
   91     05:03:17 WONG, WILLIAM          HONOLULU      HI  USA  12/63  M25-29 1239    2   21   28:05  1:25   2:03  16  110 2:38:27  21.2    2:25  22  210 1:52:18  8:35 
   92     05:03:21 MARTINEZ, ALEJANDRO    MANUEL B. GON     ARG   7/90  M45-49  436   33  369   38:59  1:57   2:58   8   92 2:36:29  21.5    2:51   6   90 1:42:05  7:48 
   93     05:03:30 VAN DELDEN, JACO       HONOLULU      HI  USA  27/158 M35-39  794   15   77   31:44  1:36   3:05  16   63 2:32:59  22.0    2:53  53  216 1:52:51  8:37 
   94     05:04:15 KOLLAI, ERIC           HONOLULU      HI  USA  13/63  M25-29 1195    4   35   28:46  1:27   3:21  14   95 2:37:27  21.3    2:21  23  211 1:52:22  8:35 
   95     05:04:35 MCGOWEAN, GLEN         VERNON HILLS  IL  USA  16/136 M40-44  585   27  218   35:21  1:47   2:34  11   71 2:34:05  21.8    2:31  23  182 1:50:05  8:25 
   96     05:05:04 PITTS, MATTHEW         HONOLULU      HI  USA  12/87  M30-34 1100   50  514   41:32  2:05   4:55  25  211 2:48:40  19.9    2:24   2   11 1:27:36  6:42 
   97     05:05:11 AUTH, CHRIS            PORTLAND      OR  USA  28/158 M35-39  810   85  418   39:53  2:00   6:04  32  115 2:39:29  21.1    2:14  11   55 1:37:33  7:27 
   98     05:05:38 HERD, EDDIE            KAILUA-KONA   HI  USA   8/90  M45-49  382   19  205   35:07  1:46   3:14   7   91 2:36:18  21.5    2:33  14  156 1:48:28  8:17 
   99     05:06:00 GONZALEZ, BRYAN        HONOLULU      HI  USA   9/90  M45-49  397   10  118   32:53  1:39   3:01   9  109 2:38:27  21.2    2:41  15  163 1:49:00  8:20 
  100     05:06:02 HUNTER, CHRISTIAN      SANTIAGO          CHL  14/63  M25-29 1253   12   75   31:40  1:35   3:11   8   60 2:32:18  22.1    2:58  25  260 1:55:57  8:52 
  101     05:06:13 POLLARD, CHRISTOPHER   KOWLOON           HKG  29/158 M35-39  916   69  344   38:44  1:57   4:11  15   56 2:31:24  22.2    2:56  40  162 1:49:00  8:20 
  102     05:06:22 SOPHIEA, LAURA         ATLANTA       GA  USA   1/29  W50-54  178    2  156   33:47  1:42   3:12   1   97 2:37:33  21.3    2:12   2  175 1:49:39  8:23 
  103     05:06:28 BIELAT, HANS           BEND          OR  USA  13/87  M30-34 1059   43  398   39:24  1:59   3:56   7   38 2:28:43  22.6    3:34  25  191 1:50:53  8:28 
  104     05:06:30 MOUNT, JEREMY          WAHIAWA       HI  USA  30/158 M35-39  911    5   34   28:44  1:27   3:38  46  160 2:44:30  20.4    2:08  35  140 1:47:32  8:13 
  105     05:06:38 PRESTON, KURT          AUSTIN        TX  USA  17/136 M40-44  583   13  134   33:17  1:40   2:53   8   40 2:29:05  22.5    2:07  44  310 1:59:18  9:07 
  106     05:07:06 KIMSEY, EDGAR          AIEA          HI  USA  10/90  M45-49  375   12  124   33:08  1:40   3:15  13  143 2:42:20  20.7    3:00   9  115 1:45:25  8:03 
  107     05:07:18 TRUDE, SIMON           CHICAGO       IL  USA  15/63  M25-29 1192   14  105   32:33  1:38   3:40  20  140 2:41:44  20.8    2:51  16  130 1:46:32  8:08 
  108     05:08:01 RAINS, SUSAN           SAN DIEGO     CA  USA   3/58  W40-44  483    6   98   32:26  1:38   2:50   2  141 2:41:52  20.8    2:52   4  148 1:48:03  8:15 
  109     05:08:19 GAILEY, MICHELLE       DARWIN            AUS   2/44  W25-29 1170    8   82   31:54  1:36   2:23   2  166 2:45:07  20.3    1:47   4  135 1:47:11  8:11 
  110     05:08:37 SA, EDUARDO            HONOLULU      HI  USA  18/136 M40-44  635   14  139   33:22  1:41   3:09  15   93 2:37:22  21.4    2:47  27  204 1:51:58  8:33 
  111     05:08:39 MCGUIRE, KALEO         HONOLULU      HI  USA  31/158 M35-39  942   51  253   36:22  1:50   3:03  35  125 2:40:39  20.9    2:18  31  125 1:46:19  8:07 
  112     05:08:41 STEBNER, TERRY         GIG HARBOR    WA  USA  32/158 M35-39  758   86  420   39:55  2:00   3:31  37  134 2:41:20  20.8    2:12  21   88 1:41:45  7:46 
  113     05:09:13 YANG, MAO-YUNG(JERRY)  HONOLULU      HI  USA   4/20  M20-24 1295    3   25   28:15  1:25   2:20   2   58 2:32:08  22.1    1:55  11  405 2:04:37  9:31 
  114     05:09:32 MCEVOY, SEAN           SALMON ARM    BC  CAN  19/136 M40-44  645   19  175   34:28  1:44   3:23  20  113 2:39:20  21.1    3:47  20  158 1:48:36  8:18 
  115     05:09:41 BROCKUS, CHARLIE       RENO          NV  USA   1/46  M55-59  147    2  106   32:38  1:38   3:19   2  129 2:41:04  20.9    2:05   2  189 1:50:37  8:27 
  116     05:09:52 RUSUNEN, ROB           CAMAS         WA  USA  33/158 M35-39  930   91  457   40:33  2:02   4:09  43  149 2:42:54  20.6    2:13  18   70 1:40:05  7:39 
  117     05:09:56 SIMS, DAVID            MINATO-KU         JPN  34/158 M35-39  850   29  140   33:23  1:41   3:11  18   73 2:34:08  21.8    3:05  64  264 1:56:10  8:53 
  118     05:10:05 POOLE, TAOS            SCOTTSDALE    AZ  USA  16/63  M25-29 1212   26  307   38:02  1:55   3:20  23  214 2:48:44  19.9    1:57   8   62 1:38:04  7:30 
  119     05:10:08 ALVORD, LINNEA         PORTLAND      OR  USA   1/57  W35-39  704   14  329   38:24  1:56   3:24   2  152 2:43:31  20.5    2:28   3   93 1:42:23  7:49 
  120     05:10:17 HERSEY, SCOTT          PASADENA      CA  USA   5/20  M20-24 1279   14  408   39:45  2:00   3:06   3   62 2:32:52  22.0    2:28   5  207 1:52:08  8:34 
  121     05:10:49 KOUTNY, TOMAS          PRAHA 5           CZE  14/87  M30-34 1115   60  602   43:38  2:11   3:29  28  234 2:50:24  19.7    3:26   6   20 1:29:53  6:52 
  122     05:11:22 TANAKA, AKIRA          HILO          HI  USA  20/136 M40-44  649   32  248   36:15  1:49   4:17  19  112 2:38:42  21.2    1:52  24  183 1:50:18  8:26 
  123     05:11:36 BURRELL, TRAVIS        LOS ANGELES   CA  USA  35/158 M35-39  790   65  309   38:03  1:55   3:56  54  196 2:47:27  20.1    2:18  17   68 1:39:53  7:38 
  124     05:11:40 THOMAS, DUNCAN         SANTA BARBARA CA  USA   2/46  M55-59  110    3  159   33:54  1:42   3:49   1  117 2:39:48  21.0    3:11   3  193 1:51:00  8:29 
  125     05:12:07 LE, NGUYEN             HONOLULU      HI  USA  36/158 M35-39  775  120  682   44:50  2:15   3:45  21   86 2:35:37  21.6    2:09  29  119 1:45:47  8:05 
  126     05:12:13 BOUNDS, BRANDY         IRVINE        CA  USA   3/44  W25-29 1160    7   62   30:33  1:32   2:41   4  217 2:49:00  19.9    2:12   5  144 1:47:48  8:14 
  127     05:12:40 SHORTER, MARK          NORTH VANCOUV BC  CAN   2/55  M50-54  234   12  314   38:09  1:55   5:07   4  180 2:46:11  20.2    3:12   1   69 1:40:03  7:39 
  128     05:12:55 BOONE, ROBERT          KANEOHE       HI  USA  11/90  M45-49  400   11  119   32:54  1:39   3:58  16  155 2:44:08  20.5    4:18  12  141 1:47:39  8:14 
  129     05:13:08 SPRINGER, LAURA        HONOLULU      HI  USA   4/44  W25-29 1164    4   36   28:46  1:27   2:46   5  231 2:50:08  19.7    2:11   6  168 1:49:19  8:21 
  130     05:13:16 MORRIS, MAGGS          KAAAWA        HI  USA   2/57  W35-39  729    2   83   31:54  1:36   3:05   5  175 2:45:31  20.3    2:30   8  184 1:50:19  8:26 
  131     05:13:35 BERENS, KRISSANDRA     GRAND RAPIDS  MI  USA   1/74  W30-34  966   22  395   39:17  1:58   3:16   3  172 2:45:22  20.3    2:03   1  103 1:43:39  7:55 
  132     05:14:10 TUFFS, JASON           ENCINITAS     CA  USA  37/158 M35-39  819  119  678   44:48  2:15   3:33  44  150 2:43:12  20.6    2:07  20   75 1:40:32  7:41 
  133     05:14:16 DOANE, MARK            MILILANI      HI  USA  15/87  M30-34 1093   15  201   35:03  1:46   3:20  10   59 2:32:14  22.1    3:00  33  332 2:00:41  9:13 
  134     05:14:34 ALMAS, PATRICK         JACKSON       MS  USA   6/20  M20-24 1298    4   64   30:36  1:32   2:27   4   78 2:34:31  21.7    1:56  12  415 2:05:06  9:33 
  135     05:15:12 QUINCY, DAVID          MENLO PARK    CA  USA  12/90  M45-49  370    6   92   32:21  1:38   3:57  10  122 2:40:14  21.0    2:57  22  258 1:55:45  8:51 
  136     05:15:18 OSBORNE, KEVIN         KAILUA        HI  USA  16/87  M30-34 1053   38  356   38:53  1:57   3:00  18  173 2:45:23  20.3    2:08  20  120 1:45:55  8:06 
  137     05:15:26 KINROSS-WRIGHT, CARY   GOLDEN        CO  USA   3/57  W35-39  725   28  547   42:26  2:08   3:49   3  159 2:44:29  20.4    3:00   2   87 1:41:43  7:46 
  138     05:15:29 GOLBUS, JASON          PALO ALTO     CA  USA  17/87  M30-34 1041   41  362   38:57  1:57   3:45  23  205 2:48:15  20.0    3:08  14   84 1:41:26  7:45 
  139     05:15:52 MURAR, KEVIN           KAILUA-KONA   HI  USA  38/158 M35-39  915   52  254   36:24  1:50   2:39  41  142 2:42:14  20.7    3:20  47  195 1:51:16  8:30 
  140     05:15:54 GUTIERREZ, SANTIAGO    QUITO             ECU  18/87  M30-34 1046   68  672   44:40  2:14   3:31  16  128 2:40:53  20.9    2:38  16  107 1:44:13  7:58 
  141     05:15:59 RYAN, SEAN             REDONDO BEACH CA  USA  19/87  M30-34 1073   17  208   35:12  1:46   3:43  20  195 2:47:27  20.1    2:14  22  138 1:47:25  8:12 
  142     05:16:09 WANT, MARK             HONOLULU      HI  USA  13/90  M45-49  363   22  256   36:28  1:50   2:38  18  192 2:47:15  20.1    2:20  11  139 1:47:29  8:13 
  143     05:16:28 SAMSON, NEIL           HILO          HI  USA  17/63  M25-29 1243   23  207   35:08  1:46   2:56  25  230 2:50:04  19.8    2:05  15  124 1:46:16  8:07 
